iTopPlus779142891008    iTopPlus1357083125815
iTopPlus655179138793
iTopPlus1383237029158
IMT NKAT
Nitrogen from 0,50 Nm³/h - 10.000,00 Nm³/h
Nitrogen purity from 99,5% up to 99,9999% (6.0) / 1 ppm (residual oxygen)

    MT NKAT: NITROGEN PURITIES UP TO 99.9999% WITH AN AIR FACTOR FROM 2.9 Our new NKat system combines our proven PAN technology (Power As Needed) with the advantages of a hydrogen catalyst for further energy optimisation.
   The notion gained from the PAN generator is fortified with very low quantities of hydrogen. In the catalyst, the hydrogen reacts with the remaining oxygen of the nitrogen. Through this newly developed INMATEC process, nitrogen can be produced with much smaller air compressors.

Your advantages
- Nitrogen at any time and at any place
- Air factor from 2.9
- Lower compressed air requirement and power savings of up to 50%
- Cost-effective through low operating costs
- Sophisticated and reliable technology
- Exact purity for every application
- No CO2 pollution for the environment
- No rental commitments as with bottles/bundles and tank systems

Scope of delivery
   Programmable control with nitrogen measurement, low maintenance stainless steel valve technology, hydrogen catalyst.

IMT PN 13509,50 15,13       6,30 15,13 920 x 560 x 1.285 48,45 15,75
IMT PN 145014,20 15,14 9,50 15,14 920 x 560 x 1.285 72,42 23,75
IMT PN 155022,10 40,15 12,60 15,15 920 x 560 x 1.285 112,71 31,50
IMT PN 165037,80 40,16 23,20 40,16 1.116 x 658 x 1.665 192,78 58,00
IMT PN 175051,80 60,17 32,60 40,17 1.116 x 658 x 1.665 264,18 81,50
IMT PN 200063,00 60,20 38,80 40,20 1.116 x 658 x 1.665 321,30 97,00
IMT PN 215094,50 105,21 57,80 60,21 1.116 x 658 x 1.665 481,95 144,50
IMT PN 2250116,60 120,22 73,40 80,22 1.116 x 658 x 1.665 594,66 183,50
IMT PN 3000167,00 175,30 102,90 105,30 1.116 x 850 x 1.998 851,70 257,25
IMT PN 4000198,50 250,40 121,80 120,40 1.116 x 850 x 1.998 1.012,35 304,50
IMT PN 5000283,50 380,50 174,30 175,50 1.116 x 850 x 1.998 1.445,85 435,75
IMT PN 6000409,50 380,60 252,00 250,60 1.116 x 850 x 1.998 2.088,45 630,00
IMT PN 8000630,00 650,80 378,00 380,80 1.116 x 850 x 1.998 3.213,00 945,00
IMT PN 10.000724,00 750,10 441,00 450,10 1.228 x 950 x 2.118 3.692,40 1.102,50
IMT PN 12.000819,00 850,12 504,00 550,12 1.228 x 950 x 2.118 4.176,90 1.260,00
IMT PN 14.0001.090,00 1.250,14 630,00 650,14 1.228 x 950 x 2.118 5.559,00 1.575,00
IMT PN 16.0001.260,00 1.250,16 756,00 750,16 1.228 x 950 x 2.118 6.426,00 1.890,00
IMT PN 24.0001.890,00 2.000,24 1.134,00 1.250,24 1.228 x 950 x 2.118 9.639,00 2.835,00

All values are valid at 7 bar entry pressure and 20°C ambient temperature.