IMT PN ONTOUCH
โพสต์เมื่อ : 16 พ.ย 2561 เวลา 4:2 น.

IMT PN ONTOUCH
Nitrogen from 0,50 Nm³/h - 10.000,00 Nm³/h
Nitrogen purity from 95% up to 99,9999% (6.0) / 1 ppm (residual oxygen)
IMT PN ONTOUCH : FOR HIGHLY PURE TO ULTRAPURE NITROGEN DIRECTLY ON SITE
The IMT PN OnTouch series offers all of the advantages of a fully integrated nitrogen generating system. The continual measurement and monitoring of all operating values offers the highest possible protection for the whole production process. All measured values are logged and displayed on the INMATEC touch control panel and are also available for further processing via the remote control operation.
The IMT PN OnTouch series can be monitored and operated from any computer workstation in the world through the latest networking technology.
The industry standard 4.0 is a real innovation for your security.
The advantages and effectiveness of the IMT PN OnTouch nitrogen generators guarantee savings from the first minute.
Your advantages
- Nitrogen at any time and at any place
- Exact purity for every application
- Economical through low operating costs
- No long-term rental commitments
- Sophisticated and reliable technology
- Hardly any CO2 pollution for the environment
Scope of delivery
Multilingual touch control panel with nitrogen measurement, low maintenance stainless steel valve technology, long life activated carbon molecular sieve, input and output filtration, long-term data storage.
Capacity (Nm³/h)
| Nitrogen purity (%): | 95,0 | 97,0 | 98,0 | 99,0 | 99,5 | 99,9 | 99,99 | 99,995 | 99,999 |
|---|---|---|---|---|---|---|---|---|---|
| Quality: | - | - | - | 2,0 | 2,5 | 3,0 | 4,0 | 4,5 | 5,0 |
| Residual O2 (PPM): | - | - | - | 10.000 | 5,000 | 1,000 | 100 | 50 | 10 |
| IMT PN OnTouch 1150 | 5,70 | 4,70 | 4,10 | 3,20 | 2,60 | 1,60 | 0,90 | 0,70 | 0,40 |
|---|---|---|---|---|---|---|---|---|---|
| IMT PN OnTouch 1250 | 10,80 | 8,70 | 7,90 | 5,80 | 5,10 | 3,20 | 1,30 | 1,10 | 0,90 |
| IMT PN OnTouch 1280 | 16,50 | 13,40 | 12,00 | 9,00 | 7,70 | 4,80 | 2,40 | 1,80 | 1,30 |
| IMT PN OnTouch 1350 | 20,80 | 17,10 | 15,80 | 12,60 | 9,50 | 6,30 | 3,20 | 2,50 | 1,80 |
| IMT PN OnTouch 1450 | 31,20 | 25,60 | 23,70 | 18,90 | 14,20 | 9,50 | 4,80 | 3,60 | 2,40 |
| IMT PN OnTouch 1550 | 49,20 | 40,10 | 35,60 | 28,40 | 22,10 | 12,60 | 6,30 | 4,80 | 3,20 |
| IMT PN OnTouch 1650 | 84,00 | 59,90 | 53,80 | 46,60 | 37,80 | 23,20 | 11,70 | 8,80 | 5,80 |
| IMT PN OnTouch 1750 | 105,00 | 84,00 | 76,00 | 64,00 | 51,80 | 32,60 | 16,50 | 11,90 | 7,30 |
| IMT PN OnTouch 2000 | 140,70 | 116,50 | 98,30 | 77,50 | 63,00 | 38,80 | 19,40 | 14,60 | 9,70 |
| IMT PN OnTouch 2150 | 211,10 | 174,30 | 146,50 | 115,00 | 94,50 | 57,80 | 29,00 | 21,80 | 14,50 |
| IMT PN OnTouch 2250 | 260,40 | 215,30 | 188,00 | 143,90 | 116,60 | 73,40 | 35,80 | 26,90 | 18,00 |
| IMT PN OnTouch 3000 | 372,80 | 308,70 | 269,90 | 205,80 | 167,00 | 102,90 | 51,40 | 38,60 | 25,80 |
| IMT PN OnTouch 4000 | 442,10 | 366,50 | 320,30 | 244,70 | 198,50 | 121,80 | 60,90 | 45,80 | 30,60 |
| IMT PN OnTouch 5000 | 630,00 | 522,90 | 457,80 | 348,60 | 283,50 | 174,30 | 87,20 | 65,40 | 43,60 |
| IMT PN OnTouch 6000 | 913,50 | 756,00 | 661,50 | 504,00 | 409,50 | 252,00 | 126,00 | 94,50 | 63,00 |
| IMT PN OnTouch 8000 | 1.370,30 | 1.134,00 | 992,30 | 756,00 | 630,00 | 378,00 | 189,00 | 142,00 | 95,00 |
| IMT PN OnTouch 10.000 | 1.589,00 | 1.323,00 | 1.157,00 | 882,00 | 724,00 | 441,00 | 220,00 | 165,00 | 110,00 |
| IMT PN OnTouch 12.000 | 1.827,00 | 1.512,00 | 1.323,00 | 1.008,00 | 819,00 | 504,00 | 252,00 | 189,00 | 126,00 |
| IMT PN OnTouch 14.000 | 2.283,00 | 1.890,00 | 1.653,00 | 1.260,00 | 1.039,00 | 630,00 | 315,00 | 236,00 | 158,00 |
| IMT PN OnTouch 16.000 | 2.740,60 | 2.268,00 | 1.984,60 | 1.512,00 | 1.260,00 | 756,00 | 378,00 | 284,00 | 190,00 |
| IMT PN OnTouch 24.000 | 4.111,00 | 3.402,00 | 2.976,90 | 2.268,00 | 1.890,00 | 1.134,00 | 567,00 | 426,00 | 285,00 |
All values are valid at 7 bar entry pressure and 20°C ambient temperature.
