IMT PO PAN
โพสต์เมื่อ : 16 พ.ย 2561 เวลา 2:46 น.

IMT PO PAN
Oxygen from 0,50 Nm³/h - 2.000,00 Nm³/h
Oxygen purity up to 95%
IMT PO PAN : THE EXTRA IN OXYGEN PRODUCTION
INMATEC oxygen generators with PAN technology (Power As Needed) are some of the most energy-efficient generators worldwide for the in-house production of oxygen. Through the innovative INMATEC PAN procedure, the potential of the PSA technology is optimally used. This has the result that a constant oxygen quality with an extremely high degree of effectiveness can be guaranteed, even with a very cyclical oxygen demand. As a result, the compressed air demand could be drastically lowered.
Energy optimised oxygen production and the latest control technology and networking technology are the outstanding markers of the IMT PO PAN series. Even in the PAN series, all operating values are continually measured and monitored.
All measured values are logged and can be monitored and remote controlled with the INMATEC Remote Control procedure both from any computer workstation and also from tablets and smartphones around the world. The industry standard 4.0 is a real innovation for your security.
The energy advantages and the seamless integration into the production process make the IMT PO PAN oxygen generators a real highlight in the world of in-house production.
Only available… at INMATEC!
PO PAN Med
The extra in medical oxygen production
Energy optimised oxygen production for medical facilities and guaranteed constant oxygen quality are some of the unique advantages of the PAN Med series. The IMT PO PAN Med series was designed and developed in-house for the supply of oxygen in medical facilities according to the strictest quality management regulations of ISO 13485.
The IMT PO PAN Med series meets the international regulations on oxygen production in the medical sector.
Your advantages
- Oxygen at any time and at any place
- Cost-effective through low operating costs
- Sophisticated and reliable technology
- Exact purity for every application
- No CO2 pollution for the environment
- No hazardous goods
- No risk of explosion
- In-house placement and production
- No rental commitments as with bottles/bundles and tank systems
Scope of delivery
Programmable control with oxygen measurement, low maintenance stainless steel valve technology, long life zeolite molecular sieve.
Capacity (Nm³/h)
| Oxygen purity (%): | 90,0 | 92,0 | 93,0 | 94,0 | 95,0 |
|---|
| IMT PO PAN 1150 | 0,60 | 0,60 | 0,60 | 0,50 | 0,50 |
|---|---|---|---|---|---|
| IMT PO PAN 1250 | 1,20 | 1,10 | 1,10 | 1,00 | 1,00 |
| IMT PO PAN 1350 | 2,40 | 2,30 | 2,30 | 2,10 | 2,00 |
| IMT PO PAN 1450 | 3,60 | 3,50 | 3,30 | 3,10 | 3,00 |
| IMT PO PAN 2150 | 5,40 | 5,20 | 5,00 | 4,50 | 4,30 |
| IMT PO PAN 2350 | 8,90 | 8,50 | 8,10 | 7,40 | 7,10 |
| IMT PO PAN 3000 | 12,90 | 12,30 | 11,60 | 10,50 | 9,80 |
| IMT PO PAN 3150 | 15,00 | 14,30 | 14,00 | 13,60 | 12,90 |
| IMT PO PAN 3250 | 18,00 | 17,20 | 16,80 | 16,30 | 15,40 |
| IMT PO PAN 3350 | 21,00 | 20,00 | 19,40 | 19,00 | 18,00 |
| IMT PO PAN 3380 | 30,00 | 29,00 | 28,00 | 27,00 | 26,00 |
| IMT PO PAN 3450 | 38,00 | 36,00 | 35,00 | 34,00 | 33,00 |
| IMT PO PAN 3650 | 53,00 | 50,00 | 49,00 | 48,00 | 45,00 |
| IMT PO PAN 3850 | 84,00 | 80,00 | 77,40 | 76,00 | 72,00 |
| IMT PO PAN 4150 | 108,00 | 103,00 | 99,50 | 97,30 | 92,00 |
| IMT PO PAN 4250 | 132,00 | 125,40 | 121,50 | 119,00 | 112,30 |
| IMT PO PAN 4350 | 156,00 | 148,30 | 144,00 | 140,50 | 133,00 |
| IMT PO PAN 4450 | 198,00 | 188,20 | 182,30 | 172,00 | 168,40 |
| IMT PO PAN 4550 | 240,00 | 228,00 | 221,00 | 216,00 | 204,00 |
| IMT PO PAN 4650 | 335,00 | 330,00 | 320,00 | 305,00 | 288,00 |
All values are valid at 7 bar entry pressure and 20°C ambient temperature.